| Home |
| About Us |
| Sending Specimens |
| Digital Histology |
| Services & Divisions |
| Test Information |
| Publications |
| News |
| Contact Us |
| Links |
|
UCL Business PLC is a wholly owned subsidiary of University College London. |
| Disclaimer | Sitemap |
Tests available for specific types of cancers
& infections
(available for formalin fixed routinely processed paraffin sections)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
& infections
(available for formalin fixed routinely processed paraffin sections)
If you do not see the antibody you require please contact us by
telephoning +44 (0)20 7679 6039
Categorising some antibodies correctly is now not so straightforward as some have multiple uses. If you do not see what you require, please check the List of Antibodies page for a full alphabetical list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Breast Tumour Markers | ||
| Progesterone Receptor | ||
| HER-2 [Dako Hercep Test] | ||
| Smooth Muscle Myosin | Myoepithelial cells | |
| Estrogen Receptor | ||
| E cadherin | ||
| Carcinoma/Mesothelioma Markers | ||
| AE1/AE3 | Broad range cytokeratin | |
| MNF116 | Broad range cytokeratin | |
| CAM5.2 | Low MW cytokeratin cocktail | |
| LP34 | High MW cytokeratin cocktail | |
| Cytokeratin 5 | Positive in most epithelioid mesotheliomas and negative for most carcinomas arising in the lung | |
| BerEP4 | Positive for most carcinomas and negative in most mesotheliomas | |
| CEA | Positive for many carcinomas and negative for most mesothelioma | |
| EMA | Epithelial marker, but can be positive in some lymphomas | |
| HMFG2 | Epithelial marker, but can be positive in some lymphomas | |
| Calretinin | Positive in most epithelioid mesotheliomas and positive in a few carcinomas | |
| HBME-1 | ||
| Thrombomodulin | ||
| Other specific cytokeratins include CK7, CK8, CK14, CK18, CK19, CK20 | ||
| Choriocarcinoma | ||
| Human Chorionic Gonadotropin (HCG) | ||
| CNS Markers | ||
| GFAP | ||
| Neurofilament | ||
| A more comprehensive list of markers is available via our colleagues at the Department of Neuropathology, Queen's Square. Please contact if further details of these are required. | ||
| Endothelial Cell Markers | ||
| Factor VIII | Von Willebrand Factor | |
| CD31(JC70) | ||
| CD34 (Qbend10) | ||
| VEGF | ||
| VEGFR3 | ||
| CD105 | Endoglin | |
| Infective Agent Markers | ||
| Adenovirus | ||
| CMV | ||
| Toxoplasma | ||
| Pneumocystis Carinnii | ||
| Hepatitis B Antigen (Surface and Core) | ||
| Herpes Simplex | ||
| Helicobacter pylori | ||
| Human Papilloma Virus | ||
| KSHV[also known as HHV-8] | An antibody against human herpes virus that is often positive in Kaposis Sarcoma and a sub set of Castleman's disease | |
| Latent Membrane Protein | Epstein Barr Virus Can also provide an ISH method for EBV[EBER] | |
| Parvovirus | ||
| Syphylis | Treponema Pallidum | |
| Intestinal Markers | ||
| CDX-2 | Colorectal carcinoma | |
| CD117 (c-kit) | GISTs | |
| MLH1 | Colorectal carcinoma* | |
| MSH2 | Colorectal carcinoma* | |
| MSH6 | Colorectal carcinoma* | |
| PMS2 | Colorectal carcinoma* | |
| DOG-1 | GISTs | |
| L1 (CD171) | GISTs | |
| Nestin | GISTs | |
| PKC theta | GISTs | |
| *An HNPCC Interpretation service is available, please contact Kylie McDonald for details (see Contact Us) | ||
| Lymphoma/Leukaemia Markers | ||
| Alk1 | Anaplastic large cell lymphoma | |
| Bcl2 | 14-18 translocation (Follicular lymphoma) | |
| CD10 | Follicle centre B cells | |
| BoB-1 | B cell | |
| CD3 | T cell | |
| CD5 | T cells, mantle cell lymphoma & chronic lymphocytic lymphoma | |
| CD25 | IL-2 receptor, alpha sub-unit | |
| CD30 | Reed Sternberg cells and large cell anaplastic lymphoma | |
| Bcl6 | Follicular lymphoma/ diffuse large B cell lymphoma | |
| CD4 | T helper cell | |
| CD7 | T cell | |
| CD13 | Granulocytes, monocytes | |
| CD14 | Macrophages | |
| CD15 (LeuM1) | Hodgkin Reed Sternberg cells | |
| CD23 | Centrocytic/centroblastic lymphoma | |
| CD40 | B cells | |
| CD43 (MT1) | T cells & some B cells | |
| CD1a | Langerhan cell | |
| CD2 | T cell | |
| CD8 | T suppressor/cytotoxic cell | |
| CD11c | Histiocytes, dendritic cells | |
| CD20 (L26) | B cell | |
| CD21 | Follicular dendritic cells | |
| CD57 | Some T cells & natural killer cells | |
| CD68 (PGM1) | Macrophage marker | |
| CD56(NCAM) | Neurons, astrocytes, Schwann cells, natural killer cells | |
| CD61 (Y2/51) | Platelet glycoprotein IIIa | |
| CD68 (KP1) | Macrophage marker & Myeloid cells | |
| CD79a (JCB117) | Pan B cell marker | |
| CD138 (Syndecan) | Plasma cell marker | |
| Cyclin D1 (SP4) | Mantle cell lymphoma | |
| Glycophorin C (Ret40f) | Red cells and neoplasms of erythroid lineage | |
| Immunoglobulins (H & L Chains) | B cell | |
| MIB1 | Ki67 antigen | |
| Mast Cell Tryptase | Mast cells | |
| Tartrate resistant acid phosphatase | hairy cell leukaemia | |
| Tdt | Lymphoblastic Leukaemia/lymphoma | |
| CD45 | Leucocyte common antigen | |
| CD45RO (UCHL1) | T cells & some B cells | |
| CD54(ICAM) | Monocytes, endothelial cells | |
| PAX-5 | B cells | |
| Annexin | Hairy cell leukaemia | |
| CD33 | AML | |
| MUM-1 | Late stage B cells | |
| Myeloperoxidase | Cells of myeloid origin | |
| OCT-2 | B cells | |
| TCR beta | ||
| TIA-1 | Cytotoxic T cells | |
| Many more markers are being added regularly to this panel, including CD123, CD19 etc | ||
| Melanoma Markers | ||
| HMB45 | ||
| S100 | ||
| Melan A | ||
| Neuroectodermal tumours[primitive types] | ||
| Mic2 (CD99) | Ewing's sarcoma | |
| We also have FISH for Ewing's Sarcoma | ||
| Neuroendocrine Markers | ||
| NSE | ||
| Chromogranin | ||
| Synaptophysin | ||
| PGP9.5 | ||
| Other Important Markers | ||
| CA125 | ||
| CA19-9 | ||
| Collagen IV | ||
| Inhibin | ||
| Laminin | ||
| P24(HIV) | ||
| Wilm's tumour 1 | ||
| M30 cytodeath | Apoptotic marker | |
| Pancreatic Markers | ||
| Glucagon | ||
| Insulin | ||
| Gastrin | ||
| Somatostatin | ||
| Pituitary Markers | ||
| ACTH | ||
| Growth Hormone | ||
| Prolactin | ||
| TSH | ||
| FSH | ||
| LH | ||
| Proliferation Cell Marker | ||
| MIB1 (Ki67 antigen) | ||
| Prostate Markers | ||
| PSA (Prostate Specific Antigen) | ||
| PSAP (Prostate Specific Acid Phosphatase) | ||
| CK5 | Basal cells | |
| P63 | Basal Cells | |
| Racemase/P63 cocktail | ||
| Renal Biopsies & Tumours | ||
| Immunoglobulins | ||
| Complement - C3, C4, C1q | ||
| Fibrinogen | ||
| Renal Cell Carcinoma Marker | ||
| CD10 | ||
| E-Cadherin | ||
| Sarcoma Markers | ||
| h-Caldesmon | ||
| Vimentin | ||
| Desmin | ||
| Smooth muscle actin | ||
| Smooth muscle myosin | ||
| Myoglobin | ||
| MyoD1 | ||
| Somatic Mutations | ||
| Thyroid & other tumour markers | ||
| Thyroglobulin | ||
| Calcitonin | ||
| Thyroid Transcription Factor 1 | ||
| Yolk Sac Tumours/Hepatomas | ||
| Alpha Feto-protein | ||
| HCG | ||
| HSA (Hep Par1) | ||
Return to the top | ||

